My Portfolios: Open Positions
| Company | | Quantity | Avg. Buy Price | Investment Amount | Latest Price | Investment Value | % Today's Gain/Loss | Today's Gain/Loss Amount | % Total Gain/Loss | Total Gain/Loss Amount | |
| Axis Bank Limited | | 8 | 1555.90 | 12447.20 | 1543.40 | 12347.20 | -0.81% | -100.00 | -0.80% | -100.00 | |
| DLF Limited | | 30 | 362.50 | 10875.00 | 362.70 | 10881.00 | +1.34% | 145.50 | +0.06% | 6.00 | |
| ICICI Bank Ltd | | 10 | 1277.10 | 12771.00 | 1255.20 | 12552.00 | -0.01% | -1.00 | -1.71% | -219.00 | |
| Jaiprakash Associates Limited | | 100 | 134.75 | 13475.00 | 139.00 | 13900.00 | +0.61% | 85.00 | +3.15% | 425.00 | |
| Nagarjuna Fertilizer & Chemicals Ltd. | | 300 | 37.80 | 11340.00 | 41.25 | 12375.00 | +4.48% | 555.00 | +9.13% | 1035.00 | |
| Shri Lakshmi Cotsyn Limited | | 75 | 162.15 | 12161.25 | 164.15 | 12311.25 | +1.28% | 157.50 | +1.23% | 150.00 | |
| Sterlite Industries ( | | 75 | 182.65 | 13698.75 | 187.50 | 14062.50 | +0.72% | 101.25 | +2.66% | 363.75 | |
| Tata Motors Limited | | 8 | 1330.00 | 10640.00 | 1302.50 | 10420.00 | +2.55% | 266.00 | -2.07% | -220.00 | |
| Totals (Rs.) | 97,408.20 | 98,848.95 | 1,209.25 | 1,440.75 | |||||||
Observations:
(1) Stock pick is correct. Timing of TATA MOTORS purchase is totally wrong. Yesterday, TATA MOTORS announced fantastic quarterly results; so the market was boomed up in the morning session when the stock was bought!
(2) Something going bad with Banks, Bank NIFTY is down by 0.87% so are my bank stock pics. Should consider booking losses here!
(3) Don't know when to call exit in case of profit. Eg. Nagarjuna Fertilizers reached 10% + profit in the day; should I go ahead and book profit?
No comments:
Post a Comment