My Portfolios: Open Positions
| Company | Symbol | Quantity | Avg. Buy Price | Investment Amount | Latest Price | Investment Value | % Today's Gain/Loss | Today's Gain/Loss Amount | % Total Gain/Loss | Total Gain/Loss Amount | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICICI Bank Ltd | ICICIBANK | 10 | 1277.10 | 12771.00 | 1255.30 | 12553.00 | -1.44% | -180.50 | -1.71% | -218.00 | |||
| Jaiprakash Associates Limited | JPASSOCIAT | 100 | 134.75 | 13475.00 | 138.15 | 13815.00 | +3.08% | 425.00 | +2.52% | 340.00 | |||
| Nagarjuna Fertilizer & Chemicals Ltd. | NAGARFERT | 300 | 37.80 | 11340.00 | 39.40 | 11820.00 | +3.43% | 405.00 | +4.23% | 480.00 | |||
| Sterlite Industries ( India ) Limited | STER | 75 | 182.65 | 13698.75 | 186.15 | 13961.25 | +2.39% | 333.75 | +1.92% | 262.50 | |||
| Totals (Rs.) | 51,284.75 | 52,149.25 | 983.25 | 864.50 | |||||||||
A cool day 1 profit of Rs. 983.25 !
Please note: the prices above does not include brokerage charges and other statutory charges.
Thanks to www.rupeeKing.com for cool tools and portfolio management service!
Thanks to www.rupeeKing.com for cool tools and portfolio management service!
No comments:
Post a Comment