Nov7 Sma9 4: Open Positions
| Quantity | Avg. Buy Price | Investment Amount | Latest Price | Investment Value | % Today's Gain/Loss | Today's Gain/Loss Amount | % Total Gain/Loss | Total Gain/Loss Amount | |||||||||||||||
| ICICI Bank Ltd | 10 | 1277.10 | 12771.00 | 1269.15 | 12691.50 | +1.09% | 138.50 | -0.62% | -79.50 | ||||||||||||||
| Jaiprakash Associates Limited | 100 | 134.75 | 13475.00 | 138.25 | 13825.00 | +0.07% | 10.00 | +2.60% | 350.00 | ||||||||||||||
| Nagarjuna Fertilizer & Chemicals Ltd. | 300 | 37.80 | 11340.00 | 40.85 | 12255.00 | +3.55% | 435.00 | +8.07% | 915.00 | ||||||||||||||
| Sterlite Industries ( India ) Limited | 75 | 182.65 | 13698.75 | 190.35 | 14276.25 | +2.21% | 315.00 | +4.22% | 577.50 | ||||||||||||||
| Totals (Rs.) | 51,284.75 | 53,047.75 | 898.50 | 1,763.00 | |||||||||||||||||||
Nov8 Sma9 4: Open Positions
| Quantity | Avg. Buy Price | Investment Amount | Latest Price | Investment Value | % Today's Gain/Loss | Today's Gain/Loss Amount | % Total Gain/Loss | Total Gain/Loss Amount | |||
| Axis Bank Limited | 8 | 1555.90 | 12447.20 | 1562.30 | 12498.40 | +0.41% | 51.20 | +0.41% | 51.20 | ||
| Shri Lakshmi Cotsyn Limited | 75 | 162.15 | 12161.25 | 163.95 | 12296.25 | +1.16% | 142.50 | +1.11% | 135.00 | ||
| Totals (Rs.) | 24,608.45 | 24,794.65 | 193.70 | 186.20 | |||||||
On leg 1: a cool 2 day profit of 1763; but ICICI pain me!
On leg 2: a cool 1 day profit of 186.20
As usual, price does not include brokerage and other statutory charges
No comments:
Post a Comment