Here is what it looks :
My Portfolios: Closed Positions
| Quantity | Buy Date | Buy Price | Buy Amount | Sell Date | Sell Price | Sell Amount | % Total Gain/Loss | Total Gain/Loss | ||||
| Axis Bank Limited | 8 | 09-11-2010 | 1555.90 | 12447.20 | 11-11-2010 | 1520.25 | 12162.00 | -2.29% | -285.20 | |||
| ICICI Bank Ltd | 10 | 08-11-2010 | 1277.10 | 12771.00 | 11-11-2010 | 1242.05 | 12420.50 | -2.74% | -350.50 | |||
| Totals (Rs.) | 25,218.20 | 24,582.50 | -2.52% | -635.70 | ||||||||
My Portfolios: Open Positions
| Avg. Buy Price | ||||||||||||
| DLF Limited | 30 | 362.50 | 10875.00 | 327.20 | 9816.00 | -5.88% | -577.50 | -9.74% | -1059.00 | |||
| Jaiprakash Associates Limited | 100 | 134.75 | 13475.00 | 129.30 | 12930.00 | -3.91% | -505.00 | -4.04% | -545.00 | |||
| Nagarjuna Fertilizer & Chemicals Ltd. | 300 | 37.80 | 11340.00 | 39.25 | 11775.00 | -4.20% | -495.00 | +3.84% | 435.00 | |||
| Shri Lakshmi Cotsyn Limited | 75 | 162.15 | 12161.25 | 163.15 | 12236.25 | -0.49% | -60.00 | +0.62% | 75.00 | |||
| Sterlite Industries ( India ) Limited | 75 | 182.65 | 13698.75 | 181.95 | 13646.25 | -2.36% | -322.50 | -0.38% | -52.50 | |||
| Tata Motors Limited | 8 | 1330.00 | 10640.00 | 1246.25 | 9970.00 | -2.38% | -237.60 | -6.30% | -670.00 | |||
| Totals (Rs.) | 72,190.00 | 70,373.50 | -2,197.60 | -1,816.50 | ||||||||
Observations:
(1) Worser than expect Quarterly Results of DLF plummeted the share by about 10%; probably need to wait for long to get near cost price.
(2) Tata motors was bought just after excellent Quarterly results and thats tanking now :(
(3) Hopefully, markets will get back to 21k in the coming week !
No comments:
Post a Comment